Anxiety
Post-Event Symptom Checklist
Post-Event Symptom Checklist
Following a critical incident, individuals often present with a wide array of symptoms that are difficult to articulate. This directive offers a structured method for an initial assessment of post-event reactions. It helps to systematically screen for common physiological, cognitive, and emotional responses without overwhelming the person. The goal is to establish a clear baseline of the individual’s current state, which informs subsequent support and intervention planning.
The instrument is a guided self-report, prompting the individual to identify specific experiences in a contained format. This process helps externalize what can feel like a chaotic internal state, facilitating a more focused clinical conversation. For the practitioner, the worksheet provides a concise summary of primary concerns, allowing for targeted inquiry and more effective planning for intervention.
Post-Event Symptom Checklist
| Recurring thoughts about the event (intrusive thoughts) | ▢ |
|---|---|
| Recurring nightmares about the event | ▢ |
| Flashbacks of the event | ▢ |
| Sleep or appetite disturbances | ▢ |
| Acting or feeling as if the event is recurring | ▢ |
| Persistent anxiety or fear | ▢ |
| Feeling on edge or constantly alert | ▢ |
| Hypervigilance | ▢ |
| Feeling depressed or sad | ▢ |
| Lack of energy or persistent fatigue | ▢ |
| Memory difficulties, including trouble recalling details of the event | ▢ |
| Difficulty with attention and concentration | ▢ |
| Trouble making decisions | ▢ |
| Low frustration tolerance | ▢ |
| Irritability or outbursts of anger | ▢ |
| Feeling emotionally numb or withdrawn | ▢ |
| Sense of disconnection or feeling different from others | ▢ |
| Unpredictable mood swings | ▢ |
| Restricted range of emotions | ▢ |
| Sense of a foreshortened future | ▢ |
| Overly fearful or protective of loved ones | ▢ |
| Avoidance of reminders of the event (people, places, activities) | ▢ |
| Unexplained physical symptoms (headaches, stomachaches, etc.) | ▢ |
| Increased use of alcohol, drugs, or medication | ▢ |
| Other: | ▢ |
| ▢ | |
| ▢ | |
| ▢ |
Generated with Rapport7 — rapport7.com