Self awareness
Physical Sensation Checklist
Physical Sensation Checklist
This directive is for clients who struggle to articulate emotional states or who present with somatic complaints. It offers a structured approach to building interoceptive awareness by guiding attention to the physiological components of internal experience. The tool is effective for work on anxiety, panic, and stress, where physical symptoms are often prominent yet disconnected from the client’s understanding.
The mechanism bypasses complex emotional labeling by focusing on direct, felt sensations. This process helps ground clients, making states of high arousal more observable and less overwhelming. The worksheet provides a concrete starting point for discussion, helping practitioner and client identify patterns in the body’s response to triggers.
Physical Sensation Checklist
| Area | Sensation Description | Note or Check |
|---|---|---|
| Heartbeat | Rapid or pounding | |
| Racing or fluttering | ||
| Normal or steady | ||
| Slow or heavy | ||
| Breathing | Shallow or rapid | |
| Deep or relaxed | ||
| Constricted or difficult | ||
| Normal or steady | ||
| Muscle Tension | Tight or clenched | |
| Relaxed or loose | ||
| Stiff or rigid | ||
| Normal or flexible | ||
| Stomach | Knots or butterflies | |
| Queasy or nauseous | ||
| Relaxed or calm | ||
| Normal or comfortable | ||
| Body Temperature | Hot or flushed | |
| Cold or chilled | ||
| Warm or comfortable | ||
| Normal or regulated | ||
| Skin Sensations | Sweaty or clammy | |
| Tingling or prickling | ||
| Smooth or relaxed | ||
| Normal or neutral | ||
| Head and Neck | Headaches or pressure | |
| Tense or stiff neck | ||
| Relaxed or loose | ||
| Normal or comfortable | ||
| Overall Energy | Hyperactive or restless | |
| Fatigued or low energy | ||
| Balanced or stable | ||
| Normal or consistent |
Generated with Rapport7 — rapport7.com