Self awareness
Values Assessment
Values Assessment
This directive is best used when clients present with a sense of aimlessness, indecision, or a notable disconnect between their actions and stated goals. It is designed to help them articulate their foundational motivations, which is particularly effective in career counseling, life transitions, or for establishing a therapeutic baseline. The exercise brings a client’s core drivers to the forefront, providing a solid foundation for subsequent goal-setting and behavioral work.
The worksheet provides a structured method for clients to distill their personal principles. This externalization and prioritization process often produces significant clarity, helping individuals identify the source of internal conflicts or dissatisfaction. The resulting insights can then be used as a consistent reference point for evaluating current circumstances and making future choices that are in better alignment with what they find personally meaningful.
Values Assessment
From the list below, select the ten values most important to you.
| Adventure | Discipline | Health | Patience |
|---|---|---|---|
| Altruism | Empathy | Humor | Peace |
| Ambition | Exploration | Independence | Pleasure |
| Authenticity | Fairness | Influence | Poise |
| Authority | Fame | Innovation | Popularity |
| Autonomy | Flexibility | Inner Harmony | Recognition |
| Balance | Forgiveness | Integrity | Religion |
| Beauty | Friendship | Justice | Reputation |
| Boldness | Fun | Kindness | Resilience |
| Challenge | Generosity | Knowledge | Respect |
| Citizenship | Gratitude | Learning | Responsibility |
| Community | Growth | Love | Security |
| Competency | Happiness | Loyalty | Self-Respect |
| Contribution | Harmony | Meaningful Work | Service |
| Courage | Health | Mindfulness | Spirituality |
| Creativity | Humor | Openness | Stability |
| Curiosity | Independence | Optimism | Success |
| Determination | Influence | Patience | Sustainability |
| Discipline | Innovation | Peace | Tenacity |
| Empathy | Inner Harmony | Pleasure | Tolerance |
| Exploration | Integrity | Poise | Trust |
| Fairness | Justice | Popularity | Trustworthiness |
| Fame | Kindness | Recognition | Truthfulness |
| Flexibility | Knowledge | Religion | Unity |
| Forgiveness | Learning | Reputation | Vision |
| Friendship | Love | Resilience | Wealth |
| Fun | Loyalty | Respect | Wisdom |
| Generosity | Meaningful Work | Responsibility | |
| Gratitude | Mindfulness | Security | |
| Growth | Openness | Self-Respect | |
| Happiness | Optimism | Service | |
| Harmony | Patience | Spirituality |
From your ten selected values, choose the top five. For each, define what it looks like as a specific, observable action.
| Top 5 Values | Action-Based Definition (What this looks like) |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. |
Generated with Rapport7 — rapport7.com