Self awareness
Hourly Distress & Context Log
Hourly Distress & Context Log
This directive is for clients who report persistent, generalized distress but struggle to identify specific triggers. It is particularly effective for introducing the practice of self-monitoring and externalizing the problem, shifting the focus from global statements of “always feeling bad” to concrete, observable data. The process helps establish a detailed baseline of affective states throughout the day, providing a foundation for more targeted work.
Use this tool during the assessment phase or when treatment stalls due to a lack of clarity on precipitating factors. By prompting regular, structured check-ins, it helps reveal correlations between a client’s internal experience and their environment. This data collection facilitates a more accurate case conceptualization and allows for targeted interventions by identifying specific patterns tied to context.
Hourly Distress & Context Log
| Time | AM/PM | Distress Intensity (0-10) | Context (Location, Activity, People) |
|---|---|---|---|
| 12:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 1:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 2:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 3:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 4:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 5:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 6:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 7:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 8:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 9:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 10:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 11:00 | AM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 12:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 1:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 2:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 3:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 4:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 5:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 6:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 7:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 8:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 9:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 10:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ | |
| 11:00 | PM | ⓪ ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ |
Generated with Rapport7 — rapport7.com