Anxiety
Assessing Your Primary Motivator
Assessing Your Primary Motivator
This directive is designed for clients exhibiting persistent ambivalence or procrastination despite having well-defined goals. It is especially useful when conventional goal-setting techniques fail, pointing to a potential conflict between the client’s stated desires and their underlying behavioral drivers. The worksheet helps to surface this fundamental tension without directly confronting the client about their inaction, providing a neutral basis for discussion and insight.
The assessment works by distinguishing between a motivational orientation focused on attaining positive outcomes and one centered on avoiding negative consequences. Identifying a client’s dominant tendency provides a clear framework for co-creating objectives. Interventions and even simple reframing can then be aligned with their natural motivational preference, which can substantially improve commitment and follow-through on therapeutic or professional development plans.
Assessing Your Primary Motivator
| Characteristic | Toward | Away |
|---|---|---|
| Focus | Moving toward a specific goal or outcome. | Moving away from a specific problem or consequence. |
| Driver | You are driven by what you want and by your goals. | You are driven by what you want to avoid. |
| Mindset | Your focus is on achieving and getting things. | Your focus is on avoiding or getting rid of things. |
| Action | You actively pursue new skills and desired objectives. | You actively avoid conflict, problems, and pressure. |
| Decisions | You make decisions based on getting closer to a goal. | You make decisions based on identifying and avoiding risks. |
| Energy Source | You gain energy from making progress and reaching milestones. | You gain energy from successfully preventing a negative outcome. |
| Examples | Working for a promotion, starting a new project, setting a sales target. | Getting out of debt, quitting a bad habit, leaving a difficult situation. |
| Body Language | Your body language is forward-moving, energetic, and focused. | Your body language is tense, cautious, or creates distance. |
| Speech Patterns | You talk about your goals, what you want to achieve, and positive outcomes. | You talk about your concerns, what you want to avoid, and negative consequences. |
Generated with Rapport7 — rapport7.com