Anxiety
Fear Inventory
Fear Inventory
This assessment tool is for clients presenting with generalized anxiety or avoidance who have difficulty naming specific triggers. It offers a structured method to externalize and inventory a wide range of fears, transforming abstract distress into a concrete list. This process helps clarify treatment goals and establishes a clear starting point for interventions like CBT or exposure therapy.
The worksheet differentiates between mild concerns and anxieties that disrupt daily functioning. By having clients self-rate the intensity of their fears, you can quickly identify clinical priorities and create a baseline for measuring progress. Use this tool early in therapy to facilitate a focused conversation and collaboratively build a treatment plan grounded in the client’s direct experience.
Fear Inventory
| Fear | Applicable (✓) | Severity (1-10) |
|---|---|---|
| Public speaking | ||
| Heights | ||
| Spiders | ||
| Flying | ||
| Claustrophobia (enclosed spaces) | ||
| Needles | ||
| Failure | ||
| Social rejection | ||
| Snakes | ||
| Driving | ||
| Thunderstorms | ||
| Dogs | ||
| Medical procedures | ||
| Darkness | ||
| Contamination / Germs | ||
| Bridges | ||
| Agoraphobia (open/public spaces) | ||
| Insects | ||
| Being alone | ||
| The unknown | ||
| Crowds | ||
| Death | ||
| Dentists | ||
| Blood | ||
| Water | ||
| Being watched | ||
| Accidents | ||
| Violence | ||
| Vomiting | ||
| Needing help | ||
| Making mistakes | ||
| Being trapped | ||
| Commitment | ||
| Abandonment | ||
| Making decisions | ||
| Loneliness | ||
| Being attacked | ||
| Illness | ||
| Social situations | ||
| Being vulnerable | ||
| Being late | ||
| Criticism | ||
| Aging | ||
| Other: | ||
| Other: | ||
| Other: |
Generated with Rapport7 — rapport7.com