Self awareness
Fact vs. Inference Inventory
Fact vs. Inference Inventory
This directive is indicated for clients who conflate their interpretations with objective reality. Their emotional distress often arises not from a situation itself, but from the unexamined assumptions and conclusions they draw about it. This is a common mechanism in anxiety, interpersonal conflict, and depressive rumination, where negative inferences are treated as established facts. By isolating this cognitive habit, you can directly address a primary source of dysregulation.
The exercise builds the foundational skill of differentiating between observable data and subjective judgment. Practicing this separation in a structured context helps clients notice the automatic process of jumping to conclusions in their daily lives. This creates the necessary cognitive space to question automatic thoughts and consider alternative explanations, rather than immediately accepting their initial, often negative, personal narrative as truth.
Fact vs. Inference Inventory
For each statement, determine if it is a verifiable fact (F) or an assumption/inference (I). Write F or I in the Response column.
| # | Statement | Response |
|---|---|---|
| 1 | The temperature in the room is 72 degrees. | |
| 2 | He arrived at 9:05 AM. | |
| 3 | She is not smiling. | |
| 4 | He is angry with me. | |
| 5 | The project was turned in after the deadline. | |
| 6 | She thinks my work is sloppy. | |
| 7 | This is going to be a disaster. | |
| 8 | I have not received a reply to my email. | |
| 9 | The dog is barking. | |
| 10 | The child is crying. | |
| 11 | He’s ignoring me on purpose. | |
| 12 | He said, “I will not be able to attend.” | |
| 13 | The car has a flat tire. | |
| 14 | The store is closed. | |
| 15 | My name was not on the list. | |
| 16 | They obviously don’t value my contribution. |
| # | Statement | Response |
|---|---|---|
| 17 | The meeting is scheduled for Tuesday. | |
| 18 | My phone’s battery is at 10%. | |
| 19 | She’s trying to make me look bad. | |
| 20 | This is the worst possible outcome. | |
| 21 | The traffic light is red. | |
| 22 | I’ll never get this done on time. | |
| 23 | He is speaking in a raised voice. | |
| 24 | I did not get the promotion. | |
| 25 | Management has no confidence in me. | |
| 26 | The bill is higher than last month’s. | |
| 27 | They are being deliberately difficult. | |
| 28 | My luck is always bad. | |
| 29 | The train was late. | |
| 30 | He resents having to do that task. | |
| 31 | There’s no point in trying again. |
Generated with Rapport7 — rapport7.com