Anxiety
Observing Patterns: Confidence vs. Avoidance
Observing Patterns: Confidence vs. Avoidance
This directive is for clients who struggle to connect their internal state with their external behavior, particularly those who report low self-confidence but cannot identify the specific actions that maintain it. The tool prompts a structured self-observation to help the client recognize subtle, often unconscious, behavioral cues. This process externalizes the conflict between desired confidence and practiced avoidance, creating a tangible starting point for change.
By contrasting two opposing behavioral sets in concrete terms, the worksheet builds somatic and cognitive awareness. It bypasses abstract discussion by focusing on observable data, allowing the client to see how small choices accumulate into larger patterns of assertiveness or hesitation. The aim is to equip the client with the self-awareness needed to make deliberate shifts away from automatic avoidance.
Observing Patterns: Confidence vs. Avoidance
| Indicator | Pattern of Confidence | Pattern of Avoidance |
|---|---|---|
| Speech | You speak clearly and directly. Your tone of voice is firm. You use definite language. | You hesitate or sound unsure. Your voice is shaky or quiet. You use vague language. |
| Stated Opinions | You express your opinions and ideas. You state what you have done without apology. | You are reluctant to share your thoughts. You downplay or dismiss your accomplishments. |
| Posture | Your posture is upright and open. Your movements are controlled and deliberate. | You are slouched or closed off. Your movements are nervous or fidgety. |
| Eye Contact | You maintain steady eye contact. Your facial expression is relaxed. | Your gaze shifts or looks down. Your facial features are tense or expressionless. |
| Breathing | Your breathing is steady and even. | Your breathing is shallow or irregular. |
| Gestures | You use a firm handshake and definite gestures. | You use timid or hesitant gestures. |
| Actions | You take on new or difficult tasks. You make decisions quickly and act on them. | You avoid new opportunities or stick to what is safe. You delay decisions or get stuck thinking. |
| Goals | You set and work toward specific, high goals. | You set low expectations or avoid setting goals entirely. |
| Setbacks | You treat setbacks as problems to be solved and continue working. | You view setbacks as proof of failure and are more likely to stop. |
| Feedback | You seek out feedback to improve your performance. | You avoid feedback or react to it defensively. |
Generated with Rapport7 — rapport7.com