Cognitive biases
Decision Pattern Assessment
Decision Pattern Assessment
Use this directive for clients experiencing significant indecision, particularly when a recurring pattern seems to be the source of their conflict. It is most effective when a client is at a crossroads—like a career change or major personal choice—and feels stuck. The tool externalizes their often-unconscious approach to making choices, creating a clear and objective starting point for your work together.
The assessment functions by isolating a client’s foundational preference for either stability or novelty across various life domains. This method bypasses direct debate over the presenting problem, instead generating clear data about their default style. You can then examine whether the client’s inherent pattern supports their stated goals or is the primary source of their current impasse.
Decision Pattern Assessment
| CONTEXT | APPROACH 1 | APPROACH 2 |
|---|---|---|
| Making a decision | I rely on proven methods and past experience. | I seek out new possibilities and options. |
| Comfort level | I am most comfortable when things are predictable. | I am most comfortable when exploring new territory. |
| Job preference | A job should offer stability and security. | A job should offer growth and new experiences. |
| Response to change | I prefer consistency. | I am open to what is new. |
| Methods | I use tried and tested approaches. | I use innovative or unconventional approaches. |
| Travel style | I prefer visiting familiar destinations. | I prefer exploring new and unique places. |
| Difficulty in letting go | It is harder to let go of established routines. | It is harder to let go of a potential opportunity. |
| Problem-solving | I use solutions that have worked in the past. | I brainstorm new ideas and alternatives. |
| Energy source | I feel most energized by stability. | I feel most energized by new experiences. |
| Attitude toward risk | I am risk-averse and prefer to play it safe. | I am willing to take risks for potential growth. |
| Mental focus | I spend more time reflecting on past experiences. | I spend more time planning for future possibilities. |
| A major choice | I am more likely to choose familiarity. | I am more likely to take the new opportunity. |
Generated with Rapport7 — rapport7.com