Communication
What You Won't Tolerate
What You Won't Tolerate
This directive is indicated for clients who feel disconnected from their sense of purpose or have difficulty articulating their core values. When an individual struggles with apathy or indecisiveness, it is often useful to move beyond abstract concepts of belief. This tool is designed to bypass intellectualization and access a more fundamental, visceral level of personal conviction. The objective is to identify what consistently provokes a strong, unmediated response.
The mechanism uses a set of standardized external prompts to elicit an immediate reaction. By observing these gut-level responses, the client and practitioner can identify the underlying principles that are being violated. This provides a tangible foundation for exploring personal boundaries, sources of moral distress, and motivations for action. The resulting clarity helps anchor the client’s identity and future choices.
What You Won't Tolerate
Review the list below. Check the box for any item that causes a strong, immediate, negative reaction in you.
| Issue | React |
|---|---|
| Elderly abuse and neglect | ▢ |
| Child labor and exploitation | ▢ |
| Lack of access to clean drinking water | ▢ |
| Cyberbullying and online harassment | ▢ |
| Lack of support for individuals with mental illnesses | ▢ |
| Inequality in healthcare access | ▢ |
| Discrimination against individuals with disabilities | ▢ |
| Animal testing and cruelty in the cosmetic industry | ▢ |
| Gender-based violence and domestic abuse | ▢ |
| Poverty and income inequality | ▢ |
| Inadequate support for veterans | ▢ |
| Exploitation of natural resources and deforestation | ▢ |
| Discrimination based on religion or religious beliefs | ▢ |
| Lack of affordable housing | ▢ |
| Inequality in educational opportunities | ▢ |
| Ageism and discrimination against the elderly | ▢ |
| Food waste and food insecurity | ▢ |
| Pollution and environmental degradation | ▢ |
| Inadequate support for individuals struggling with addiction | ▢ |
| Lack of access to quality childcare | ▢ |
| Discrimination against individuals with different cultural backgrounds | ▢ |
| Inequality in access to transportation | ▢ |
| Discrimination against individuals with mental disabilities | ▢ |
| Lack of support for survivors of sexual assault and rape | ▢ |
| Inadequate support for individuals with eating disorders | ▢ |
| Bullying and harassment in schools | ▢ |
| Inequality in the criminal justice system | ▢ |
| Stigmatization of individuals with HIV/AIDS | ▢ |
| Lack of support for victims of human trafficking | ▢ |
| Inequality in access to affordable and nutritious food | ▢ |
| Discrimination against individuals with physical disabilities | ▢ |
| Lack of support for individuals with autism spectrum disorder | ▢ |
| Inadequate support for individuals struggling with substance abuse | ▢ |
| Discrimination against individuals with different educational backgrounds | ▢ |
| Inequality in access to employment opportunities | ▢ |
| Inadequate support for individuals experiencing homelessness | ▢ |
| Discrimination against individuals based on body size or appearance | ▢ |
| Lack of support for individuals with chronic illnesses | ▢ |
| Inequality in access to legal representation | ▢ |
| Discrimination against individuals based on marital status or relationship status | ▢ |
From the items you checked above, select the three that provoked the strongest reaction. Write them in the first column below and complete the row for each.
| Selected Item | Describe the specific scene that comes to mind. | What personal rule is being broken? | What is one small, concrete action a person who lives by that rule would take? |
|---|---|---|---|
Generated with Rapport7 — rapport7.com