Communication
Concept Analysis
Concept Analysis
Use this directive when a client is unable to articulate their complex feelings about a specific person, event, or idea. It is particularly effective when a subject is so emotionally loaded that discussion becomes circular or stalled. This tool is designed to bypass verbal defenses and access the client’s underlying cognitive and emotional framework regarding a single, challenging topic.
The instrument systematically deconstructs a monolithic concept, allowing for a more granular analysis of the client’s perception. This process externalizes their internal model, making implicit judgments and affective associations explicit. The result is a detailed profile of their subjective understanding, providing a clear and stable foundation for further therapeutic work.
Concept Analysis
Analyze the following (concept / person / event): ______________________________________________________
| Dynamic | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Static |
|---|---|---|
| Safe | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Dangerous |
| Straight | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Twisted |
| Masculine | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Feminine |
| Resilient | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Weak |
| Emotional | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Unemotional |
| Determined | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Weak-willed |
| Engaging | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Boring |
| Dependable | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Unreliable |
| Simple | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Complicated |
| Effective | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Ineffective |
| Valuable | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Worthless |
| Predictable | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Unpredictable |
| Composed | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Excitable |
| Fast | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Slow |
| Warm | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Cold |
| Strong | |—-1—-2—-3—-4—-5—-6—-7—-8—-9—-10—-| | Fragile |
Generated with Rapport7 — rapport7.com